Here is a comparison of the two rockets:
| Feature | Starship | SLS |
|---|---|---|
| Payload capacity to the moon | Up to 100 tons | Up to 130 tons |
| Reusability | Fully reusable | Partially reusable (the core stage can be reused) |
| Cost per launch | $2 billion | $2.2 billion |
| Development status | In development | In development |
| Target launch date | 2024 | 2024 |
It is difficult to say which rocket will ultimately be the first to take humans back to the moon. Both SpaceX and NASA are facing a number of challenges in developing their rockets, and it is possible that neither rocket will be ready to launch in 2024. However, if either rocket is successful in its development, it will represent a major milestone in the history of space exploration.