• Home
  • Chemistry
  • Astronomy
  • Energy
  • Nature
  • Biology
  • Physics
  • Electronics
  • Alaska's Mountains Ranked: From Smallest to Largest
    Here are some mountains in Alaska listed from smallest to largest. Please note that this list is not extensive and there are many more mountains in Alaska not included here.

    | Rank | Mountain | Height (feet) |

    | --- | --- | --- |

    | 1 | Thunder Mountain | 1,100 |

    | 2 | Mount Marathon | 3,022 |

    | 3 | Mount Barrill | 3,100 |

    | 4 | Mount Reed | 3,292 |

    | 5 | Mount Juneau | 3,576 |

    | 6 | Mount Roberts | 3,592 |

    | 7 | Mount Verstovia | 3,593 |

    | 8 | Mount Dewey | 3,702 |

    | 9 | Mount Deception | 3,800 |

    | 10 | Mount Witherspoon | 3,900 |

    | 11 | Mount McKinley (Denali) | 20,310 |

    Science Discoveries © www.scienceaq.com