| Planet | Orbital Period (Earth years) | Rotational Period (Earth days) |
|--------------|----------------------------|--------------------------------|
| Mercury | 0.24 | 58.6 |
| Venus | 0.62 | 243 (retrograde) |
| Earth | 1.00 | 1.00 |
| Mars | 1.88 | 1.03 |
| Jupiter | 11.86 | 0.41 |
| Saturn | 29.46 | 0.43 |
| Uranus | 84.01 | 0.72 |
| Neptune | 164.8 | 0.67 |
Key points:
* Orbital Period: The time it takes a planet to complete one full orbit around the Sun.
* Rotational Period: The time it takes a planet to complete one full rotation on its axis.
* Retrograde Rotation: Venus rotates in the opposite direction to most other planets (east to west instead of west to east).
Note: These periods are approximations. The actual periods can vary slightly due to gravitational interactions between the planets.