| Planet | Average Distance from Sun (AU) | Average Distance from Sun (km) |
|-------------------|--------------------------------|----------------------------------|
| Mercury | 0.39 | 57.9 million |
| Venus | 0.72 | 108.2 million |
| Earth | 1.00 | 149.6 million |
| Mars | 1.52 | 227.9 million |
| Jupiter | 5.20 | 778.5 million |
| Saturn | 9.58 | 1.43 billion |
| Uranus | 19.20 | 2.87 billion |
| Neptune | 30.10 | 4.50 billion |
What is an Astronomical Unit (AU)?
An Astronomical Unit (AU) is a unit of measurement used to describe distances within our solar system. It's defined as the average distance between the Earth and the Sun, which is roughly 149.6 million kilometers.
Important Notes:
* Average distance: Planets orbit the Sun in elliptical paths, so their distances vary throughout their orbit. The distances listed are average distances.
* Dwarf Planets: Pluto, a dwarf planet, is significantly farther out than Neptune, averaging about 39.5 AU (5.91 billion km) from the Sun.