| Planet | Average Distance (AU) | Average Distance (miles) |
|---------------|-----------------------|--------------------------|
| Mercury | 0.39 | 36 million |
| Venus | 0.72 | 67 million |
| Earth | 1.00 | 93 million |
| Mars | 1.52 | 142 million |
| Jupiter | 5.20 | 484 million |
| Saturn | 9.58 | 887 million |
| Uranus | 19.22 | 1.78 billion |
| Neptune | 30.07 | 2.79 billion |
Important Notes:
* Average Distance: These figures represent the average distance of each planet from the Sun, based on its elliptical orbit.
* AU (Astronomical Unit): One AU is the average distance between the Earth and the Sun, approximately 93 million miles.
* Variations: Planetary orbits are not perfectly circular, so the distance between each planet and the Sun varies throughout the year.
Let me know if you'd like to explore any specific planet's distance in more detail!